Dr. Thota Haripriya
Designation: Assistant Professor
Qualification: –MBA and Ph.D. (Finance)
Experience:15 years
- Industry:5.10 years
- Academic: 9.5 years
Email: Dr.ThotaHaripriya@vjim.edu.in



Designation: Assistant Professor
Qualification: –MBA and Ph.D. (Finance)
Experience:15 years
Email: Dr.ThotaHaripriya@vjim.edu.in
| Author (s) | Title of the Paper | Year of Publication | Name of the Journal | Volume No. | ISSN/ISBN Number |
|---|---|---|---|---|---|
| T. Haripriya; S. Chandramouli; M. Kavitha; Malathi Devi Parne; Desini Srinivas; B. Kiran Bala | Machine Learning Algorithms for Dynamic Financial Management and Fraud Detection: Implementing Anomaly Detection and Risk Assessment Techniques | 2025 | IEEE International Conference (ICISCN Proceedings) | Conference Proceedings | DOI: 10.1109/ICISCN64258.2025.10934386 |
| H. F. Pandya, S. Deverakonda & T. Haripriya | The Sustainable Investment Race: A Boon or Bane for Investors in India? | 2023 | Academy of Accounting and Financial Studies Journal | Vol. 27, Issue 3 | Print ISSN: 1096-3685; Online ISSN: 1528-2635 |
| P. Bhanu Sireesha & T. Haripriya | Have the Hedge Ratio and Hedge Effectiveness of Indian Stock Market Indices Changed After COVID-19 Pandemic? | 2022 | IUP Journal of Accounting Research & Audit Practices | Vol. 21, Issue 3 | ISSN : 2583-5211- Impact Factor: 9.18 |
| P. Bhanu Sireesha & T. Haripriya | Impact of COVID-19 Pandemic on the Indian Stock Market: Sectoral Indices Wise Analysis | 2021 | Journal of Tianjin University Science and Technology | Vol. 54, Issue 10 | ISSN : 0493-2137 |
| T. Haripriya; Dr. Y. Ramakrishna; Dr. Sindhu | Bond Valuation: Comparative Study of Traditional and Differential Bond Pricing Methodologies | 2017 | Research Link – An International Journal | Vol. XVI (5) | ISSN Record 0973-1628 |
| T. Haripriya; Dr. Y. Ramakrishna; Dr. Sindhu | Comparative Study of Stock and Bond Markets Volatility and Returns Performance | 2017 | International Journal of Trade and Commerce | Vol. 6, No. 1 (Jan–Jun) | ISSN:2277-5811 (P), ISSN:2278-9065 (O) |
Book chapter:
| Author(s) | Title | Year | Publisher | ISBN / DOI |
| Dr. T. Haripriya | Global Business Environment: Challenges and Opportunities | 2024 | Iterative International Publishers (IIP) | e-ISBN: 978-93-6252-327-3; Print ISBN: 978-93-6252-550-5 |
On-Going Research
Her present research agenda focuses on:
Dr. T. Haripriya is a finance academician and researcher with over 19 years of combined experience in industry and higher education. She holds a Ph.D. in Finance from Jawaharlal Nehru Technological University Hyderabad, an MBA from Osmania University, and a Post Graduate Diploma in FinTech from Birla Institute of Technology and Science, Pilani.
Her teaching and research interests encompass financial markets, FinTech, artificial intelligence in finance, bond markets, investment analysis, derivatives, and investor behaviour. She has contributed to the academic literature through publications in peer-reviewed journals and presentations at international conferences, with research focusing on areas such as stock market dynamics, hedging strategies, and bond valuation.
Dr. Haripriya has actively participated in faculty development programmes, research workshops, and academic conferences organised by reputed institutions in India, reflecting her commitment to continuous professional development and scholarly excellence. She has also guided post graduate student projects in the area of finance and mentored aspiring professionals in finance and management.
Prior to her academic career, she worked with Genpact, where she gained valuable industry experience that continues to enrich her teaching and research by integrating practical insights with theoretical concepts in finance.