Mandatory Disclosure
The following information shall be given in the information Brochure besides being hosted on the Institution’s official Website.
The onus of the authenticity of the information lies with the Institution ONLY and not on AICTE.
1. Name of the Institution | Vignana Jyothi Institute of Management Pragathi Nagar, Hyderabad – 90, 040-23044901 director@vjim.edu.in |
2. Name and address of the Society | Vignana Jyothi H.No.7-1-4, Begumpet Hyderabad – 16, 040-23740538 |
3. Name and Address of the Director | Dr. D. Ravinath
I/c Director +91-40-35005354/330 director@vjim.edu.in |
4. Name of the affiliating University | N.A. |
5. Governance | |
Members of the board and their brief background | weblink1 |
Members of Academic Advisory Board | weblink2 |
Frequently of the Board Meeting and Academic Advisory Board | Half yearly |
Organizational Chart and Processes | weblink3 |
Nature and Extent of involvement of Faculty and students in academic affairs/improvements |
Faculty are the members of Governing Council, Academic Advisory Body, Academic Council and internal Academic Administrative committees.
Students are the members of various clubs & committees of VJIM. |
Mechanism/ Norms and Procedure for democratic/ good Governance | Faculty members are the representatives of the Governing Council, Academic Advisory Body and Academic Council. weblink1 & weblink2 |
Student Feedback on Institutional Governance/ Faculty performance | Students feedback on faculty performance will be taken at the end of every trimester. Exit survey related to all aspects of the Institute is conducted for the outgoing batch at the end of the program. The Governing Council members interact with the students and take feedback. |
Grievance Redressal mechanism for faculty, staff and students | A Grievance Redressal Committee has consisted for faculty, staff and students’ grievances. |
Establishment of Anti Ragging Committee | An Anti-Ragging Committee has been constituted to addresses the complaints related to ragging. |
Establishment of Online Grievance Redressal Mechanism | Yes. Weblink 4 |
Establishment of Grievance Redressal Committee in the Institution and Appointment of OMBUDSMAN by the University | A Grievance Redressal Committee has consisted for faculty, staff, and students’ grievances. |
Establishment of Internal Complaint Committee (ICC) | Internal Complaint Committee has been established. |
Establishment of Committee for SC/ST | Committee for SC/ST has been established. |
Internal Quality Assurance Cell | An IQAC committee has been constituted for monitoring academic quality. |
6. Programmes/td> | |
Name of Programmes approved by AICTE | PGDM and PGDM (General) |
Name of Programmes Accredited by NBA | PGDM |
Status of Accreditation of the Courses | Last Accredited in 2023 |
Total number of Courses | Two (2) |
No. of Courses for which applied for Accreditation | One |
Status of Accreditation – Preliminary/ Applied for SAR and results awaited/ Applied for SAR and visits completed/ Results of the visits awaited/ Rejected/ Approved for Courses (specify the number of courses) | NBA Accreditation is valid till 30.06.2025.
|
For each Programme the following details are to be given (Preferably in Tabular form): |
Name | PGDM | PGDM – General |
Number of seats | 210 | 60 |
Duration | 2 yrs. | 2 yrs. |
Cut off marks/rank of admission during the last three years | CAY:481.50 CAY-1:501 CAY-2: 482 |
CAY:481.00 CAY-1: CAY-2: 482 |
Fee | Rs.7,50,000/- | Rs.7,50,000/- |
Placement Facilities | Yes | Yes |
Campus placement in last three years average salary | CAY:6.30lacs CAY-1:6.0lacs CAY-2: 5.2lacs |
CAY: CAY-1:5.21lacs CAY-2: 5.1lacs |
Campus placement in last three years maximum salary | CAY:10.40lacs CAY-1:8.64lacs CAY-2:8lacs |
CAY: CAY-1:8lacs CAY-2:9.75lacs |
Campus placement in last three years minimum salary | CAY:3lacs CAY-1:3lacs CAY-2:3.1lacs |
CAY:3lacs CAY-1:3lacs CAY-2:3.1lacs |
Name and duration of Programme(s) having Twinning and Collaboration with Foreign University(s) and being run in the same Campus along with status of their AICTE approval. If there is Foreign Collaboration, give the following details: | N.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details of the Foreign University | N.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accreditation status of the Institution in its Home Country | N.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranking of the Institution in the Home Country | N.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whether the degree offered is equivalent to an Indian Degree? If yes, the name of the agency which has approved equivalence. If no, implications for students in terms of pursuit of higher studies in India and abroad and job both within and outside the country | N.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nature of Collaboration | N.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conditions of Collaboration | N.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Complete details of payment a student has to make to get the full benefit of Collaboration | N.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For each Programme Collaborated provide the following: | N.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Focus | N.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of seats | N.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Admission Procedure | N.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fee (as approved by the state government) | N.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Placement Facility | N.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Placement Records for last three years with minimum salary, maximum salary and average salary | N.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whether the Collaboration Programme is approved by AICTE? If not whether the Domestic/Foreign University has applied to AICTE for approval | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. Faculty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course/Branch wise list Faculty members: | PGDM and PGDM (General) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Permanent Faculty | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjunct Faculty | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Permanent Faculty: Student Ratio | 1:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Faculty employed and left during the last three years | 13, 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. Profile of Director & Faculty | Weblink5 Facility List 2019-20,2020-21,2021-22,2022-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. Fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details of Fee, as approved by State Fee Committee, for the Institution | Rs.7,50,000/- (Total fee for two years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time schedule for payment of Fee for the entire Programme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of Fee waivers granted with amount and name of students | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of scholarship offered by the Institution, duration and amount: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Criteria for Fee waivers/scholarship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90% & above – Rs 1,00,000/- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated cost of Boarding and Lodging in Hostels | Rs.1,10,000/- per year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Any other fee please specify (Caution deposit) | Rs.10,000/-(Refundable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. Admission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of seats sanctioned with the year of approval | PGDM: 210 PGDM(General): 60 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Students admitted under various categories each year in the last three years | CAY: 270 CAY1:191 CAY2: 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of applications received during last two years for admission under Management Quota and number admitted |
N.A. There is no management quota for admissions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. Admission Procedure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mention the admission test being followed, name and address of the Test Agency/State Admission Authorities and its URL (website) | MAT/CAT/XAT/ATMA/CMAT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of seats allotted to different Test Qualified candidate separately (AIEEE/ CET (State conducted test/ University tests/ CMAT/ GPAT)/ Association conducted test etc.) | N.A. There are no seats allotted based on entrance tests. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calendar for admission against Management/ vacant seats: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last date of request for applications | 01.07.2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last date of submission of applications | 01.07.2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates for announcing final results | 08.07.2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release of admission list (main list and waiting list shall be announced on the same day) | 08.07.2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date for acceptance by the candidate (time given shall in no case be less than 15days) | 19.07.2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last date for closing of admission08 | 02.08.2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starting of the Academic session | 05.08.2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The waiting list shall be activated only on the expiry of date of main list | Waiting list will be activated only on the expiry of date of main list | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The policy of refund of the Fee, in case of withdrawal, shall be clearly notified | The institute follows AICTE norms for refund of fees. A candidate can apply to the institute for seat cancellation and can claim full Fee refund by the last date and the institute is liable to refund the fee in full within 7 days from the date of submission of the Application at the institute. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. Criteria and Weightages for Admission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Describe each criterion with its respective weightages i.e. Admission Test, marks in qualifying examination etc. | Weightages to:
1. Marks in Class X: 5% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mention the minimum Level of acceptance, if any | Bachelor’s degree from a UGC recognized university with min. 50% marks (45% in case of SC/ST) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mention the cut-off Levels of percentage and percentile score of the candidates in the admission test for the last three years | CAY:51.72 CAY-1: 55.72 CAY-2: 54.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display marks scored in Test etc. and in aggregate for all candidates who were admitted | Yes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
strong>13. List of Applicants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List of candidate whose applications have been received along with percentile/percentages core for each of the qualifying examination in separate categories for open seats. List of candidate who have applied along with percentage and percentile score for Management quota seats (merit wise) | No separate lists are prepared for open and management quota seats. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. Results of Admission Under Management seats/Vacant seats | No separate Management Quota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Composition of selection team for admission under Management Quota with the brief profile of members (This information be made available in the public domain after the admission process is over) | N.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Score of the individual candidate admitted arranged in order or merit | N.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List of candidate who have been offered admission | N.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waiting list of the candidate in order of merit to be operative from the last date of joining of the first list candidate | N.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List of the candidate who joined within the date, vacancy position in each category before operation of waiting list | N.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. Information of Infrastructure and Other Resources Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Class Rooms and size of each | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Tutorial rooms and size of each | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Laboratories and size of each | N.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Drawing Halls with capacity of each | 7 (812 Sq. mts.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Computer Centres with capacity of each | 1 (266 Sq. mts.)
No. of computers: 70 No. of servers: 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Examination Facility, Number of rooms and capacity of each | 1. All the classrooms are used for conducting examinations.
2. Two rooms (60 Sq.mts) are dedicated for examination cell Facilities in Examination cell: 1) Safety lockers 2) Photocopying machine 3) Almaries for storing files 4) Necessary stationery items/ equipment for conducting exams |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Online examination facility (Number of Nodes, Internet bandwidth, etc.) | 70 nodes with Internet Bandwidth of
1 GBPS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barrier Free Built Environment for disabled and elderly persons | Yes. The campus is disabled friendly and barrier free. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupancy Certificate | Available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fire and Safety Certificate | Available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hostel Facilities | Available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Library | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Library books/ Titles/ Journals available(Programme-wise) | No. of Volumes: 23631 No. of Titles: 15581 National Journals: 51 International Journals:10 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List of online National/ International Journals subscribed | Online International Journals: 255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E- Library facilities | Online Databases:
1.EMERALD Management 2.ProQuest 3.EUROMONITOR 4.CAPITALINE AWS
E-books: Pearson e-Books:42 Proquest – 22293 Calibre: 117 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laboratory and Workshop | N.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List of Major Equipment/Facilities in each Laboratory/Workshop | N.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List of Experimental Setup in each Laboratory/Workshop
|
N.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Computing Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Bandwidth | 1 GBPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number and configuration of System | 140 (Core i3 7th Gen, 4 GB Ram, 1 TB HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of system connected by LAN | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of system connected by WAN | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major software packages available | Campus Automation Software (Academia)
Office 365 R – Statistical package (Power Lingo) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special purpose facilities available (Conduct of online Meetings/Webinars/Workshops, etc.) | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facilities for conduct of classes/courses in online mode (Theory & Practical) | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Innovation Cell | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social Media Cell | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance of the National Academic Depository (NAD), applicable to PGCM/ PGDM Institutions and University Departments | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List of facilities available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games and Sports Facilities | Available. The details are shown in the table below | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra-Curricular Activities | Extra-curricular activities like Social outreach programs, Kritansh (Annual Sports Meet), Chrysalis (Annual cultural event), Peter F. Drucker All India Debate competition, C.K. Prahalad Memorial National Quiz, Business Conclave, Business Idea Competition, Best Entrepreneurial Idea, etc. are conceptualized and executed exclusively by students with faculty as mentors. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Soft Skill Development Facilities | Career Vision Schooling (CVS), a comprehensive soft skill development program spread across all the trimesters, is an important part of the institute’s contribution to the enhancement of employability skills of its students.
VJIM has a functional Communication Lab which acts as an interactive learning tool and focuses on the language requirements of the students to meet today’s competitive requirements. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teaching Learning Process | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curricula and syllabus for each of the Programmes as approved by the University | N.A. It is a standalone institution. It has a curricula and syllabus approved by Academic Board of the Institution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Academic Calendar of the University | N.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Academic Time Table with the name of the Faculty members handling the Course | Available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teaching Load of each Faculty | Each faculty teaches six courses (180 hours of teaching) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal Continuous Evaluation System and place | Yes.
Internal continuous assessment: 60% End Trimester examination: 40% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Student’s assessment of Faculty, System in place | Faculty feedback is collected every year and the feedback system is in place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For each Post Graduate Courses give the following: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title of the Course | PGDM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Curricula and Syllabi | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laboratory facilities exclusive to the Post Graduate Course
|
N.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Purpose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software, all design tools in case | Campus Automation Software (Academia) Office 365 Tally 9.0 Network Edition Systat 12.0 Adobe Acrobat Professional Microsoft Dynamics Share Point TABLEAU R – Statistical package English language software(Power Lingo) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Academic Calendar and framework | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. Enrolment and placement details of students in the last 3 years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. List of Research Projects/ Consultancy Works | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Projects carried out, funding agency, Grant received | Eight projects were carried out by our faculty in last three years. The total funds received was Rs. 6.9 lacs. .The detailed information is given in the table below: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Publications (if any) out of research in last three years out of masters projects | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Industry Linkage | Yes.
1)Industry people are represented in Governing Council, Academic Advisory Body etc. 2)They are invited for Guest lectures, Seminars, Business Conclaves, Conferences, etc., 3)Students work in industry for their SIP projects |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MoU’s with Industries (minimum3(10)) | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. LoA and subsequent EoA till the current Academic Year | Weblink6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. Accounted audited statement for the last three years | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. Best Practices adopted, if any
|
Best practices adopted by VJIM are: 1) Outcome Based Education (OBE) 2) Career Vision Schooling (CVS) 3) Business News Analysis (BNA) 4) Classroom Pedagogy |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Suppression and/or misrepresentation of information shall invite appropriate penal action. The Website shall be dynamically updated with regard to Mandatory Disclosures. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LoA/EoA letters (since inception) should form part of the mandatory disclosure and complete mandatory disclosure document should be converted into a single PDF file and the URL (web-link) to be entered in the AICTE portal (under attachments tab). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACCREDITATION STATUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBA Accreditation Status | PGDM accredited till 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAQs Accreditation Status | Accredited till 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||