Placement Details Year Wise
Particulars | 2021-22/ 28th Batch | 2022-23/ 29th Batch | 2023-24/ 30th Batch | 2024-25 / 31st Batch |
No. of Students eligible for Placements | 146 | 122 | 135 | 193 |
Total Offers | 116 | 102 | 109 | 146 |
No. of Students Placed | 116 | 102 | 109 | 146 |
Placement % | 79% | 84% | 81% | 76% |
No. of Companies visited | 49 | 74 | 64 | 64 |
No. of Recruited Companies | 39 | 39 | 41 | 45 |
No. of Repeated Recruiting Companies | 12 | 13 | 24 | 25 |
No. of New Recruiting Companies | 4 | 15 | 14 | 15 |
Max LPA | 8.9 LPA | 8.7 LPA | 34.5 LPA | 12.16 LPA |
AVG LPA | 5.5 LPA | 6.3 LPA | 7.22 LPA | 6.32 LPA |
Median LPA | 5.45 LPA | 6 LPA | 7.15 LPA | 6.5 LPA |
Min LPA | 3 LPA | 3.5 LPA | 5 LPA | 4 LPA |
Placement Details
1. Placement Details of Batch – 28 (2020–22)
Current Academic Year placement is in progress.